Selection tips
| Outputs | Inputs | Output type | Input type | M2M | Modbus TCP | PoE | Display | LAN | Product |
| 0 | 1 | Normally Open | X | X | PoE 802.3af | X | X | Nano Digital Input PoE | |
| 1 | 0 | Relay | X | X | PoE 802.3af | X | X | Nano Relay Output PoE | |
| 1 | 1 | Relay | Normally Open | X | X | PoE 802.3af | X | X |
Lantick 1-1 IQIO IO |
| 0 | 1 | Normally Open | X | X | Passive PoE | X | Nano Digital Input | ||
| 1 | 0 | Relay | X | X | Passive PoE | X | Nano Relay Output | ||
| 1 | 0 | Relay | X | X | Passive PoE | X | LanTick Pro PE-1-0 | ||
| 0 | 1 | Normally Open | X | X | Passive PoE | X | LanTick Pro PE-0-1 |








