Selection tips
Compact modules
Outputs | Inputs | Output type | Input type | M2M | Modbus TCP | PoE | The display | LAN | Product |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | dry contact | X | X | PoE 802.3af | X | X | Nano Digital Input PoE | |
1 | 0 | relay | X | X | PoE 802.3af | X | X | Nano Relay Output PoE | |
1 | 1 | relay | dry contact | X | X | PoE 802.3af | X | X | LanTick 1-1 |
0 | 1 | dry contact | X | X | Passive PoE | X | Nano Digital Input | ||
1 | 0 | relay | X | X | Passive PoE | X | Nano Relay Output | ||
1 | 0 | relay | X | X | Passive PoE | X | LanTick Pro PE-1-0 | ||
0 | 1 | dry contact | X | X | Passive PoE | X | LanTick Pro PE-0-1 |
DIN rail devices
Outputs | Inputs | Output type | Input type | KNX | M2M | SNMP | HTTP GET | PoE | Product |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | relay | dry or wet contact | X | X | X | X | Passive PoE | Lantick 2-2 |
4 | 4 | relay | wet contact | X | X | X | X | Passive PoE | LanTick 4-4 |
8 | 0 | relay | X | X | X | X | Passive PoE | LanTick 8-0 | |
0 | 8 | wet contact | X | X | X | X | Passive PoE | Lantick 0-8 | |
0 | 16 | dry and wet contact | X | X | X | X | Passive PoE and PoE 802.3af | LanTick 0-16 |