Selection tips
| Outputs | Inputs | Output type | Input type | KNX | M2M | SNMP | HTTP GET | PoE | Product |
| 2 | 2 | Relay | Dry or wet contact | X | X | X | X | Passive PoE | Lantick 2-2 |
| 4 | 4 | Relay | Wet contact | X | X | X | X | Passive PoE | LanTick 4-4 |
| 8 | 0 | Relay | X | X | X | X | Passive PoE | LanTick 8-0 | |
| 0 | 8 | Wet contact | X | X | X | X | Passive PoE | Lantick 0-8 | |
| 16 | 0 | Transistor | X | X | X | X | Passive PoE and PoE 802.3af | LanTick 16-0 | |
| 0 | 16 | Dry and wet contact | X | X | X | X | Passive PoE and PoE 802.3af | LanTick 0-16 | |
| 8 | 8 | Relay | Dry and wet contact | X | X | X | X | PoE 802.3af | DAXI |








